Prestons weather
Latitude S 33° 57' 00" Longitude E 150° 51' 33" Elevation 59 m
| Dawn: | 05:48 | Sunrise: | 06:15 | Moonrise: | 11:46 | ![]() |
| Dusk: | 20:32 | Sunset: | 20:05 | Moonset: | 23:04 | |
| Daylight: | 14:44 | Day length: | 13:50 | Moon Phase: | Waxing Crescent |
Welcome to Wonderful Prestons in Sydney's South West.
The weather station in use is a Davis Vantage Pro2 Plus, and these pages are updated approximately every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional rain, worsening
| Temperature and Humidity | |||
| Temperature | 19.6 °C | Dew Point | 17.9 °C |
| Windchill | 19.6 °C | Humidity | 90% |
| Heat Index | 19.6 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 64.0 mm | Rainfall This Year | 64.0 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1010.57 mb | Falling slowly | -0.38 mb/hr |
| Solar | |||
| Hours of sunshine today | 0.0 hrs | Current solar radiation | 0 Watts per sq metre |
| Current UV index | 0.0 | Today's evapotranspiration | 0.05 mm |
| :now::realtime::gauges::today::yesterday::records::trends::forum: | |||
Page updated 29/01/2012 2:04:33 AM
powered by
Cumulus
v1.9.1 (989)

when visiting member websites.