Prestons weather
Latitude S 33° 57' 00" Longitude E 150° 51' 33" Elevation 59 m
| Dawn: | 06:19 | Sunrise: | 06:46 | Moonrise: | 05:53 | ![]() |
| Dusk: | 17:27 | Sunset: | 17:01 | Moonset: | 16:23 | |
| Daylight: | 11:08 | Day length: | 10:15 | Moon Phase: | New moon |
Welcome to Wonderful Prestons in Sydney's South West.
The weather station in use is a Davis Vantage Pro2 Plus, and these pages are updated approximately every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 12.2 °C | Dew Point | 10.6 °C |
| Windchill | 12.2 °C | Humidity | 90% |
| Heat Index | 12.2 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 3.4 mm | Rainfall This Year | 465.6 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 1.6 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1025.57 mb | Rising slowly | +0.17 mb/hr |
| Solar | |||
| Hours of sunshine today | 7.8 hrs | Current solar radiation | 0 Watts per sq metre |
| Current UV index | 0.0 | Today's evapotranspiration | 1.40 mm |
| :now::realtime::gauges::today::yesterday::records::trends::forum: | |||
Page updated 20/05/2012 10:10:18 PM
powered by
Cumulus
v1.9.1 (989)

when visiting member websites.