DURHAM GREEN MENANGLE - weather
Latitude S 34° 07' 54" Longitude E 150° 44' 18" Elevation 100 m
| Dawn: | 06:31 | Sunrise: | 06:56 | Moonrise: | 19:15 | ![]() |
| Dusk: | 19:42 | Sunset: | 19:17 | Moonset: | 06:30 | |
| Daylight: | 13:11 | Day length: | 12:21 | Moon Phase: | Full moon |
Welcome to Durham Green Weather Station.
The weather station in use is the Davis Vantage Pro2+, and these pages are updated every 5 minutes.
The meteorological day used at this station ends at midnight.
| Temperature and Humidity | |||
| Temperature | 19.4 °C | Dew Point | 17.4 °C |
| Windchill | 19.4 °C | Humidity | 88% |
| UV Index | 0.0  | Apparent Temperature | 21.9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.08 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 26.2 mm | Rainfall This Year | 206.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-03-12 08:23 |
| Wind | |||
| Wind Speed (gust) | 5 km/h | Wind Speed (avg) | 0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1017.26 mb | Falling slowly | -0.28 mb/hr |
| :now::gauges::today::yesterday::this month | |||
| :this year::records::monthly records::trends::forum: | |||
Page updated 14/03/2025 2:50:00 AM
powered by
Cumulus
v1.9.4 (1099)
