Prestons weather
Latitude S 33° 57' 00" Longitude E 150° 51' 33" Elevation 59 m
| Dawn: | 06:13 | Sunrise: | 06:39 | Moonrise: | 07:42 | ![]() |
| Dusk: | 20:07 | Sunset: | 19:41 | Moonset: | 20:02 | |
| Daylight: | 13:54 | Day length: | 13:02 | Moon Phase: | Waxing Crescent |
Welcome to Wonderful Prestons in Sydney's South West.
The weather station in use is a Davis Vantage Pro2 Plus, and these pages are updated approximately every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional rain, worsening
| Temperature and Humidity | |||
| Temperature | 31.4 °C | Dew Point | 15.8 °C |
| Windchill | 31.4 °C | Humidity | 39% |
| Heat Index | 31.3 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 152.4 mm | Rainfall This Year | 219.0 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 11.3 km/h | Wind Speed (avg) | 1.6 km/h |
| Wind Bearing | 38° NE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1016.63 mb | Falling | -0.76 mb/hr |
| Solar | |||
| Hours of sunshine today | 8.1 hrs | Current solar radiation | 819 Watts per sq metre |
| Current UV index | 8.5 | Today's evapotranspiration | 2.79 mm |
| :now::realtime::gauges::today::yesterday::records::trends::forum: | |||
Page updated 23/02/2012 2:38:58 PM
powered by
Cumulus
v1.9.1 (989)

when visiting member websites.