Prestons weather
Latitude S 33° 57' 00" Longitude E 150° 51' 33" Elevation 59 m
Records began on 10 January 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 42.3 °C | at 3:17 PM on 23 January 2010 |
| Lowest Temperature | 3.3 °C | at 5:58 AM on 13 September 2011 |
| Lowest Wind Chill Temperature | 3.3 °C | at 5:58 AM on 13 September 2011 |
| Highest Minimum | 26.8 °C | at 12:00 AM on 02 February 2011 |
| Lowest Maximum | 11.8 °C | at 12:00 AM on 26 June 2010 |
| Rainfall | ||
| Highest Rain Rate | 174.6 mm/hr | at 2:57 PM on 12 February 2012 |
| Highest Hourly Rainfall | 35.2 mm | at 5:16 PM on 08 November 2010 |
| Highest Daily Rainfall | 52.3 mm | on 08 November 2010 |
| Highest Monthly Rainfall | 152.4 mm | February 2012 |
| Wind | ||
| Highest Wind Gust | 55.8 km/h | at 2:37 PM on 21 June 2011 |
| Highest Wind Speed Average | 55.8 km/h | at 2:37 PM on 21 June 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 985.10 mb | at 6:25 PM on 15 October 2010 |
| Highest Pressure (sl) | 1039.30 mb | at 9:43 PM on 29 June 2011 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 23/02/2012 2:38:58 PM
powered by
Cumulus v1.9.1 (989)