DURHAM GREEN MENANGLE - weather
Latitude S 34° 07' 54" Longitude E 150° 44' 18" Elevation 100 m
Records began on 03 January 2020. Here are the extremes recorded since then.
| Temperature and Humidity | |||
| Highest Temperature | 45.6 °C | at 2:58 PM on 01 February 2020 | |
| Lowest Temperature | -1.6 °C | at 7:06 AM on 19 June 2023 | |
| Highest Dew Point | 28.7 °C | at 2:43 PM on 20 November 2020 | |
| Lowest Dew Point | -6.7 °C | at 12:26 PM on 31 October 2023 | |
| Highest Apparent Temperature | 50.3 °C | at 1:42 PM on 01 February 2020 | |
| Lowest Apparent Temperature | -4.5 °C | at 7:25 AM on 19 June 2023 | |
| Lowest Wind Chill Temperature | -2.3 °C | at 6:02 AM on 30 July 2021 | |
| Highest Heat Index | 57.3 °C | at 2:43 PM on 20 November 2020 | |
| Highest Minimum | 23.8 °C | at 3:11 AM on 05 February 2024 | |
| Lowest Maximum | 8.3 °C | at 12:03 PM on 10 June 2021 | |
| Highest Humidity | 100 % | at 9:32 AM on 08 February 2020 | |
| Lowest Humidity | 11 % | at 12:26 PM on 31 October 2023 | |
| Highest Daily Range | 36.9 °C | on 23 November 2024 | |
| Lowest Daily Range | 0.5 °C | on 10 May 2021 | |
| Rainfall | |||
| Highest Rain Rate | 1280.0 mm/hr | at 10:48 AM on 07 March 2024 | |
| Highest Hourly Rainfall | 44.4 mm | at 10:03 PM on 05 March 2022 | |
| Highest Daily Rainfall | 146.8 mm | on 07 March 2022 | |
| Highest Monthly Rainfall | 506.8 mm | March 2022 | |
| Longest Dry Period | 39 days | to 25 September 2024 | |
| Longest Wet Period | 17 days | to 09 March 2022 | |
| Wind | |||
| Highest Wind Gust | 84 km/h | at 3:18 PM on 28 August 2024 | |
| Highest Wind Speed Average | 49 km/h | at 3:26 PM on 28 August 2024 | |
| Highest Daily Wind Run | 485.1 km | on 28 August 2024 | |
| Pressure | |||
| Lowest Pressure (sl) | 985.02 mb | at 2:40 AM on 01 November 2022 | |
| Highest Pressure (sl) | 1039.00 mb | at 9:46 AM on 06 July 2024 | |
| :now::gauges::today::yesterday::this month | |||
| :this year::records::monthly records::trends::forum: | |||
Page updated 15/03/2025 12:55:00 PM
powered by
Cumulus v1.9.4 (1099)