Prestons weather
Latitude S 33° 56' 59" Longitude E 150° 51' 33" Elevation 57 m
Temperature and Humidity | ||
Highest Temperature | 45.8 °C | 3:19 PM on 07 January |
Lowest Temperature | 9.8 °C | 7:16 AM on 27 March |
Highest Dew Point | 23.7 °C | 3:43 PM on 12 January |
Lowest Dew Point | 0.2 °C | 3:57 PM on 26 March |
Highest Apparent Temperature | 46.6 °C | 3:58 PM on 07 January |
Lowest Apparent Temperature | 8.7 °C | 7:16 AM on 27 March |
Lowest Wind Chill Temperature | 9.8 °C | 7:16 AM on 27 March |
Highest Heat Index | 47.3 °C | 4:01 PM on 07 January |
Highest Minimum | 23.4 °C | 28 January |
Lowest Maximum | 21.1 °C | 13 March |
Highest Humidity | 97 % | 9:10 AM on 09 January |
Lowest Humidity | 11 % | 1:03 PM on 20 January |
Highest Daily Range | 26.4 °C | 20 January |
Lowest Daily Range | 2.8 °C | 13 March |
Rainfall | ||
Highest Rain Rate | 61.2 mm/hr | 9:24 AM on 03 February |
Highest Hourly Rainfall | 8.0 mm | 1:02 AM on 20 February |
Highest Daily Rainfall | 22.6 mm | 25 February |
Highest Monthly Rainfall | 44.8 mm | February |
Longest Dry Period | 29 days | to 24 April |
Longest Wet Period | 7 days | to 26 March |
Wind | ||
Highest Wind Gust | 46.7 km/h | 1:05 PM on 13 January |
Highest Wind Speed 10-minute Average | 20.9 km/h | 2:03 PM on 14 April |
Highest Daily Wind Run | 214.7 km | 14 April |
Pressure | ||
Lowest Pressure (sl) | 996.55 mb | 4:28 PM on 14 April |
Highest Pressure (sl) | 1027.84 mb | 9:33 PM on 21 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 25/04/2018 4:35:00 PM
powered by
Cumulus v1.9.4 (1099)