Prestons weather
Latitude S 33° 57' 00" Longitude E 150° 51' 33" Elevation 59 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 31.4 °C | at 14:37 |
| Low Temperature | 15.2 °C | at 06:28 |
| Hours of sunshine today | 8.1 hrs | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 12.9 km/h | at 11:50 |
| Highest Speed (10 minute average) | 4.8 km/h (F1) | at 12:11 |
| Wind Run | 14.1 km | |
| Pressure | ||
| High Pressure (SL) | 1019.85 mb | at 10:03 |
| Low Pressure (SL) | 1016.63 mb | at 14:37 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 23/02/2012 2:38:58 PM
powered by
Cumulus
v1.9.1 (989)