Prestons weather
Latitude S 33° 57' 00" Longitude E 150° 51' 33" Elevation 59 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 27.2 °C | at 12:20 |
| Low Temperature | 14.8 °C | at 06:45 |
| Total hours of sunshine | 10.1 hrs | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 20.9 km/h | at 17:40 |
| Highest Speed (10 minute average) | 8.0 km/h (F2) | at 15:24 |
| Wind Run | 57.4 km | |
| Pressure | ||
| High Pressure (SL) | 1017.68 mb | at 22:10 |
| Low Pressure (SL) | 1012.87 mb | at 04:23 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 23/02/2012 2:38:58 PM
powered by
Cumulus v1.9.1 (989)