DURHAM GREEN MENANGLE - weather
Latitude S 34° 07' 54" Longitude E 150° 44' 18" Elevation 100 m
Records began on 03 January 2020. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | |||
| Highest Temperature | 42.2 °C | at 2:52 PM on 28 January 2025 | |
| Lowest Temperature | 10.9 °C | at 5:22 AM on 17 January 2021 | |
| Highest Dew Point | 26.8 °C | at 12:26 PM on 28 January 2025 | |
| Lowest Dew Point | 0.0 °C | at 3:55 PM on 16 January 2021 | |
| Highest Apparent Temperature | 47.9 °C | at 1:47 PM on 28 January 2025 | |
| Lowest Apparent Temperature | 10.0 °C | at 6:27 AM on 17 January 2021 | |
| Lowest Wind Chill Temperature | 10.9 °C | at 5:22 AM on 17 January 2021 | |
| Highest Heat Index | 53.9 °C | at 1:47 PM on 28 January 2025 | |
| Highest Minimum | 23.1 °C | at 2:01 AM on 26 January 2020 | |
| Lowest Maximum | 20.8 °C | at 10:41 AM on 12 January 2020 | |
| Highest Humidity | 100 % | at 10:16 AM on 03 January 2021 | |
| Lowest Humidity | 16 % | at 3:55 PM on 16 January 2021 | |
| Highest Daily Range | 32.6 °C | on 08 January 2022 | |
| Lowest Daily Range | 2.6 °C | on 11 January 2020 | |
| Rainfall | |||
| Highest Rain Rate | 1047.2 mm/hr | at 7:32 AM on 31 January 2023 | |
| Highest Hourly Rainfall | 21.8 mm | at 8:49 PM on 15 January 2025 | |
| Highest Daily Rainfall | 31.8 mm | on 15 January 2025 | |
| Highest Monthly Rainfall | 129.6 mm | January 2025 | |
| Longest Dry Period | 17 days | to 05 January 2025 | |
| Longest Wet Period | 6 days | to 21 January 2020 | |
| Wind | |||
| Highest Wind Gust | 58 km/h | at 1:01 PM on 17 January 2025 | |
| Highest Wind Speed Average | 31 km/h | at 3:56 PM on 04 January 2021 | |
| Highest Daily Wind Run | 382.7 km | on 17 January 2025 | |
| Pressure | |||
| Lowest Pressure (sl) | 991.38 mb | at 6:30 PM on 15 January 2025 | |
| Highest Pressure (sl) | 1029.08 mb | at 10:56 PM on 20 January 2022 | |
| :now::gauges::today::yesterday::this month | |||
| :this year::records::monthly records::trends::forum: | |||
Page updated 14/03/2025 2:50:00 AM
powered by
Cumulus v1.9.4 (1099)