DURHAM GREEN MENANGLE - weather
Latitude S 34° 07' 54" Longitude E 150° 44' 18" Elevation 100 m
Records began on 03 January 2020. Here are the extremes recorded since then.
Temperature and Humidity | |||
Highest Temperature | 45.6 °C | at 2:58 PM on 01 February 2020 | |
Lowest Temperature | 0.6 °C | at 6:35 AM on 05 August 2020 | |
Highest Dew Point | 28.7 °C | at 2:43 PM on 20 November 2020 | |
Lowest Dew Point | -3.2 °C | at 4:32 PM on 05 August 2020 | |
Highest Apparent Temperature | 50.3 °C | at 1:42 PM on 01 February 2020 | |
Lowest Apparent Temperature | -1.7 °C | at 6:35 AM on 05 August 2020 | |
Lowest Wind Chill Temperature | 0.6 °C | at 6:35 AM on 05 August 2020 | |
Highest Heat Index | 57.3 °C | at 2:43 PM on 20 November 2020 | |
Highest Minimum | 23.1 °C | at 2:01 AM on 26 January 2020 | |
Lowest Maximum | 11.9 °C | at 12:36 PM on 07 August 2020 | |
Highest Humidity | 100 % | at 9:32 AM on 08 February 2020 | |
Lowest Humidity | 15 % | at 1:48 PM on 03 October 2020 | |
Highest Daily Range | 25.9 °C | on 02 October 2020 | |
Lowest Daily Range | 1.1 °C | on 05 March 2020 | |
Rainfall | |||
Highest Rain Rate | 213.4 mm/hr | at 2:48 PM on 20 January 2020 | |
Highest Hourly Rainfall | 17.4 mm | at 6:57 AM on 01 November 2020 | |
Highest Daily Rainfall | 110.8 mm | on 09 February 2020 | |
Highest Monthly Rainfall | 225.2 mm | February 2020 | |
Longest Dry Period | 15 days | to 23 October 2020 | |
Longest Wet Period | 11 days | to 04 April 2020 | |
Wind | |||
Highest Wind Gust | 76 km/h | at 2:35 PM on 29 November 2020 | |
Highest Wind Speed Average | 43 km/h | at 2:45 PM on 29 November 2020 | |
Highest Daily Wind Run | 355.5 km | on 23 August 2020 | |
Pressure | |||
Lowest Pressure (sl) | 991.81 mb | at 2:03 PM on 19 August 2020 | |
Highest Pressure (sl) | 1038.71 mb | at 9:00 AM on 18 June 2020 | |
:now::gauges::today::yesterday::this month | |||
:this year::records::monthly records::trends::forum: |
Page updated 6/03/2021 11:55:00 AM
powered by
Cumulus v1.9.4 (1099)