DURHAM GREEN MENANGLE - weather
Latitude S 34° 07' 54" Longitude E 150° 44' 18" Elevation 100 m
Temperature and Humidity | |||
Highest Temperature | 18.9 °C | 2:16 PM on 25 June | |
Lowest Temperature | 0.8 °C | 3:39 AM on 09 June | |
Highest Dew Point | 13.0 °C | 12:23 PM on 20 June | |
Lowest Dew Point | -0.8 °C | 3:41 AM on 09 June | |
Highest Apparent Temperature | 18.4 °C | 12:31 PM on 20 June | |
Lowest Apparent Temperature | -1.7 °C | 6:11 AM on 15 June | |
Lowest Wind Chill Temperature | -0.2 °C | 6:11 AM on 15 June | |
Highest Minimum | 7.2 °C | 20 June | |
Lowest Maximum | 12.6 °C | 01 June | |
Highest Humidity | 97 % | 8:50 AM on 21 June | |
Lowest Humidity | 43 % | 3:05 PM on 11 June | |
Highest Daily Range | 18.6 °C | 16 June | |
Lowest Daily Range | 6.5 °C | 01 June | |
Rainfall | |||
Highest Rain Rate | 1.8 mm/hr | 6:10 PM on 21 June | |
Highest Hourly Rainfall | 0.4 mm | 1:04 AM on 20 June | |
Highest Daily Rainfall | 1.0 mm | 20 June | |
Longest Dry Period | 15 days | to 19 June | |
Longest Wet Period | 2 days | to 21 June | |
Rainfall This Month | 1.8 mm | ||
Rainfall This Year | 944.0 mm | ||
Wind | |||
Highest Wind Gust | 64 km/h | 1:25 PM on 01 June | |
Highest Wind Speed 10-minute Average | 34 km/h | 1:17 PM on 01 June | |
Highest Daily Wind Run | 422.3 km | 01 June | |
Pressure | |||
Lowest Pressure (sl) | 1000.60 mb | 3:33 AM on 06 June | |
Highest Pressure (sl) | 1030.77 mb | 7:42 AM on 28 June | |
:now::gauges::today::yesterday::this month | |||
:this year::records::monthly records::trends::forum: |
Page updated 28/06/2022 7:45:00 AM
powered by
Cumulus v1.9.4 (1099)