DURHAM GREEN MENANGLE - weather
Latitude S 34° 07' 54" Longitude E 150° 44' 18" Elevation 100 m
Temperature and Humidity | |||
Highest Temperature | 35.6 °C | 3:51 PM on 01 March | |
Lowest Temperature | 12.6 °C | 7:01 AM on 04 March | |
Highest Dew Point | 22.3 °C | 1:08 PM on 01 March | |
Lowest Dew Point | 7.4 °C | 11:08 PM on 01 March | |
Highest Apparent Temperature | 39.1 °C | 3:51 PM on 01 March | |
Lowest Apparent Temperature | 12.8 °C | 7:00 AM on 05 March | |
Lowest Wind Chill Temperature | 12.6 °C | 7:01 AM on 04 March | |
Highest Heat Index | 39.0 °C | 3:26 PM on 01 March | |
Highest Minimum | 18.8 °C | 01 March | |
Lowest Maximum | 24.6 °C | 02 March | |
Highest Humidity | 93 % | 6:44 AM on 01 March | |
Lowest Humidity | 23 % | 5:40 PM on 01 March | |
Highest Daily Range | 18.2 °C | 04 March | |
Lowest Daily Range | 8.8 °C | 02 March | |
Rainfall | |||
Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 March | |
Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 March | |
Highest Daily Rainfall | 0.0 mm | 01 March | |
Longest Dry Period | 8 days | to 05 March | |
Longest Wet Period | 0 days | to 01 March | |
Wind | |||
Highest Wind Gust | 31 km/h | 12:11 PM on 05 March | |
Highest Wind Speed 10-minute Average | 14 km/h | 6:06 PM on 01 March | |
Highest Daily Wind Run | 132.0 km | 05 March | |
Pressure | |||
Lowest Pressure (sl) | 1004.10 mb | 5:27 PM on 01 March | |
Highest Pressure (sl) | 1017.31 mb | 10:31 AM on 03 March | |
:now::gauges::today::yesterday::this month | |||
:this year::records::monthly records::trends::forum: |
Page updated 6/03/2021 1:30:00 PM
powered by
Cumulus v1.9.4 (1099)