DURHAM GREEN MENANGLE - weather
Latitude S 34° 07' 54" Longitude E 150° 44' 18" Elevation 100 m
Temperature and Humidity | |||
Highest Temperature | 40.3 °C | 3:29 PM on 19 March | |
Lowest Temperature | 11.1 °C | 6:09 AM on 08 March | |
Highest Dew Point | 23.1 °C | 12:15 PM on 19 March | |
Lowest Dew Point | 1.7 °C | 6:09 PM on 07 March | |
Highest Apparent Temperature | 42.8 °C | 3:38 PM on 19 March | |
Lowest Apparent Temperature | 10.2 °C | 6:15 AM on 08 March | |
Lowest Wind Chill Temperature | 11.1 °C | 6:09 AM on 08 March | |
Highest Minimum | 18.6 °C | 12 March | |
Lowest Maximum | 21.8 °C | 21 March | |
Highest Humidity | 97 % | 8:07 AM on 15 March | |
Lowest Humidity | 12 % | 6:09 PM on 07 March | |
Highest Daily Range | 23.8 °C | 19 March | |
Lowest Daily Range | 5.4 °C | 20 March | |
Rainfall | |||
Highest Rain Rate | 144.0 mm/hr | 3:28 PM on 14 March | |
Highest Hourly Rainfall | 8.6 mm | 6:23 AM on 27 March | |
Highest Daily Rainfall | 18.4 mm | 13 March | |
Longest Dry Period | 8 days | to 03 March | |
Longest Wet Period | 4 days | to 15 March | |
Rainfall This Month | 48.6 mm | ||
Rainfall This Year | 192.8 mm | ||
Wind | |||
Highest Wind Gust | 50 km/h | 4:25 PM on 06 March | |
Highest Wind Speed 10-minute Average | 25 km/h | 3:54 PM on 06 March | |
Highest Daily Wind Run | 165.2 km | 12 March | |
Pressure | |||
Lowest Pressure (sl) | 999.27 mb | 3:21 PM on 06 March | |
Highest Pressure (sl) | 1029.38 mb | 9:56 AM on 21 March | |
:now::gauges::today::yesterday::this month | |||
:this year::records::monthly records::trends::forum: |
Page updated 27/03/2023 6:30:00 AM
powered by
Cumulus v1.9.4 (1099)