DURHAM GREEN MENANGLE - weather
Latitude S 34° 07' 54" Longitude E 150° 44' 18" Elevation 100 m
Temperature and Humidity | |||
Highest Temperature | 35.7 °C | 2:25 PM on 01 October | |
Lowest Temperature | 11.5 °C | 6:55 AM on 01 October | |
Highest Dew Point | 17.6 °C | 10:45 AM on 01 October | |
Lowest Dew Point | 3.4 °C | 5:10 PM on 01 October | |
Highest Apparent Temperature | 34.9 °C | 12:09 PM on 01 October | |
Lowest Apparent Temperature | 11.0 °C | 6:55 AM on 01 October | |
Lowest Wind Chill Temperature | 11.5 °C | 6:55 AM on 01 October | |
Highest Minimum | 12.4 °C | 02 October | |
Lowest Maximum | 27.4 °C | 02 October | |
Highest Humidity | 89 % | 5:05 AM on 03 October | |
Lowest Humidity | 14 % | 2:28 PM on 01 October | |
Highest Daily Range | 24.2 °C | 01 October | |
Lowest Daily Range | 15.0 °C | 02 October | |
Rainfall | |||
Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 October | |
Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 October | |
Highest Daily Rainfall | 0.0 mm | 01 October | |
Longest Dry Period | 4 days | to 02 October | |
Longest Wet Period | 0 days | to 01 October | |
Rainfall This Month | 0.0 mm | ||
Rainfall This Year | 366.0 mm | ||
Wind | |||
Highest Wind Gust | 56 km/h | 1:57 PM on 01 October | |
Highest Wind Speed 10-minute Average | 31 km/h | 2:52 PM on 01 October | |
Highest Daily Wind Run | 160.6 km | 01 October | |
Pressure | |||
Lowest Pressure (sl) | 1006.79 mb | 3:45 PM on 01 October | |
Highest Pressure (sl) | 1023.01 mb | 9:18 AM on 02 October | |
:now::gauges::today::yesterday::this month | |||
:this year::records::monthly records::trends::forum: |
Page updated 3/10/2023 6:00:00 AM
powered by
Cumulus v1.9.4 (1099)