DURHAM GREEN MENANGLE - weather
Latitude S 34° 07' 54" Longitude E 150° 44' 18" Elevation 100 m
Temperature and Humidity | |||
Highest Temperature | 40.3 °C | 3:29 PM on 19 March | |
Lowest Temperature | -1.6 °C | 7:06 AM on 19 June | |
Highest Dew Point | 25.7 °C | 3:59 PM on 28 January | |
Lowest Dew Point | -3.6 °C | 2:55 PM on 05 September | |
Highest Apparent Temperature | 42.8 °C | 3:38 PM on 19 March | |
Lowest Apparent Temperature | -4.5 °C | 7:25 AM on 19 June | |
Lowest Wind Chill Temperature | -1.9 °C | 6:41 AM on 20 July | |
Highest Heat Index | 44.1 °C | 3:35 PM on 28 January | |
Highest Minimum | 21.6 °C | 29 January | |
Lowest Maximum | 12.1 °C | 28 June | |
Highest Humidity | 97 % | 8:07 AM on 15 March | |
Lowest Humidity | 12 % | 6:09 PM on 07 March | |
Highest Daily Range | 31.5 °C | 29 September | |
Lowest Daily Range | 3.3 °C | 04 July | |
Rainfall | |||
Highest Rain Rate | 1047.2 mm/hr | 7:32 AM on 31 January | |
Highest Hourly Rainfall | 17.4 mm | 8:38 PM on 18 January | |
Highest Daily Rainfall | 26.4 mm | 29 April | |
Highest Monthly Rainfall | 114.0 mm | January | |
Longest Dry Period | 12 days | to 20 September | |
Longest Wet Period | 6 days | to 18 August | |
Wind | |||
Highest Wind Gust | 71 km/h | 5:55 PM on 18 February | |
Highest Wind Speed 10-minute Average | 33 km/h | 1:46 PM on 18 August | |
Highest Daily Wind Run | 434.8 km | 26 June | |
Pressure | |||
Lowest Pressure (sl) | 989.73 mb | 6:12 PM on 02 February | |
Highest Pressure (sl) | 1036.53 mb | 11:27 PM on 25 July | |
:now::gauges::today::yesterday::this month | |||
:this year::records::monthly records::trends::forum: |
Page updated 3/10/2023 6:05:00 AM
powered by
Cumulus v1.9.4 (1099)