DURHAM GREEN MENANGLE - weather
Latitude S 34° 07' 54" Longitude E 150° 44' 18" Elevation 100 m
Temperature and Humidity | |||
Highest Temperature | 40.3 °C | 3:29 PM on 19 March | |
Lowest Temperature | 11.1 °C | 4:53 AM on 05 February | |
Highest Dew Point | 25.7 °C | 3:59 PM on 28 January | |
Lowest Dew Point | 1.7 °C | 6:09 PM on 07 March | |
Highest Apparent Temperature | 42.8 °C | 3:38 PM on 19 March | |
Lowest Apparent Temperature | 10.2 °C | 6:15 AM on 08 March | |
Lowest Wind Chill Temperature | 11.1 °C | 4:53 AM on 05 February | |
Highest Heat Index | 44.1 °C | 3:35 PM on 28 January | |
Highest Minimum | 21.6 °C | 29 January | |
Lowest Maximum | 21.2 °C | 19 January | |
Highest Humidity | 97 % | 8:07 AM on 15 March | |
Lowest Humidity | 12 % | 6:09 PM on 07 March | |
Highest Daily Range | 23.8 °C | 19 March | |
Lowest Daily Range | 4.4 °C | 19 January | |
Rainfall | |||
Highest Rain Rate | 1047.2 mm/hr | 7:32 AM on 31 January | |
Highest Hourly Rainfall | 17.4 mm | 8:38 PM on 18 January | |
Highest Daily Rainfall | 20.2 mm | 18 January | |
Highest Monthly Rainfall | 114.0 mm | January | |
Longest Dry Period | 8 days | to 14 January | |
Longest Wet Period | 5 days | to 26 January | |
Wind | |||
Highest Wind Gust | 71 km/h | 5:55 PM on 18 February | |
Highest Wind Speed 10-minute Average | 30 km/h | 6:06 PM on 18 February | |
Highest Daily Wind Run | 287.6 km | 05 January | |
Pressure | |||
Lowest Pressure (sl) | 989.73 mb | 6:12 PM on 02 February | |
Highest Pressure (sl) | 1029.38 mb | 9:56 AM on 21 March | |
:now::gauges::today::yesterday::this month | |||
:this year::records::monthly records::trends::forum: |
Page updated 27/03/2023 6:30:00 AM
powered by
Cumulus v1.9.4 (1099)