DURHAM GREEN MENANGLE - weather
Latitude S 34° 07' 54" Longitude E 150° 44' 18" Elevation 100 m
Temperature and Humidity | |||
Highest Temperature | 41.1 °C | 3:25 PM on 24 January | |
Lowest Temperature | 10.9 °C | 5:22 AM on 17 January | |
Highest Dew Point | 24.0 °C | 3:10 PM on 30 January | |
Lowest Dew Point | 0.0 °C | 4:38 PM on 16 January | |
Highest Apparent Temperature | 43.4 °C | 3:25 PM on 24 January | |
Lowest Apparent Temperature | 10.0 °C | 6:27 AM on 17 January | |
Lowest Wind Chill Temperature | 10.9 °C | 5:22 AM on 17 January | |
Highest Heat Index | 44.2 °C | 3:46 PM on 24 January | |
Highest Minimum | 21.3 °C | 25 January | |
Lowest Maximum | 20.6 °C | 23 February | |
Highest Humidity | 100 % | 10:16 AM on 03 January | |
Lowest Humidity | 16 % | 3:55 PM on 16 January | |
Highest Daily Range | 24.4 °C | 09 February | |
Lowest Daily Range | 3.4 °C | 29 January | |
Rainfall | |||
Highest Rain Rate | 82.2 mm/hr | 4:17 PM on 25 February | |
Highest Hourly Rainfall | 13.0 mm | 10:36 PM on 01 February | |
Highest Daily Rainfall | 20.6 mm | 01 February | |
Highest Monthly Rainfall | 81.0 mm | February | |
Longest Dry Period | 10 days | to 18 January | |
Longest Wet Period | 5 days | to 30 January | |
Wind | |||
Highest Wind Gust | 50 km/h | 3:52 PM on 04 January | |
Highest Wind Speed 10-minute Average | 31 km/h | 3:56 PM on 04 January | |
Highest Daily Wind Run | 221.9 km | 15 February | |
Pressure | |||
Lowest Pressure (sl) | 999.60 mb | 5:40 PM on 26 January | |
Highest Pressure (sl) | 1026.11 mb | 9:04 AM on 18 February | |
:now::gauges::today::yesterday::this month | |||
:this year::records::monthly records::trends::forum: |
Page updated 6/03/2021 1:30:00 PM
powered by
Cumulus v1.9.4 (1099)