DURHAM GREEN MENANGLE - weather
Latitude S 34° 07' 54" Longitude E 150° 44' 18" Elevation 100 m
Temperature and Humidity | |||
Highest Temperature | 36.3 °C | 4:02 PM on 17 February | |
Lowest Temperature | 0.8 °C | 3:39 AM on 09 June | |
Highest Dew Point | 24.9 °C | 12:02 PM on 01 February | |
Lowest Dew Point | -0.8 °C | 3:41 AM on 09 June | |
Highest Apparent Temperature | 40.4 °C | 1:24 PM on 01 February | |
Lowest Apparent Temperature | -1.7 °C | 6:11 AM on 15 June | |
Lowest Wind Chill Temperature | -0.2 °C | 6:11 AM on 15 June | |
Highest Heat Index | 41.7 °C | 1:24 PM on 01 February | |
Highest Minimum | 21.1 °C | 28 January | |
Lowest Maximum | 11.9 °C | 30 May | |
Highest Humidity | 100 % | 10:35 AM on 07 March | |
Lowest Humidity | 27 % | 3:23 PM on 09 February | |
Highest Daily Range | 32.6 °C | 08 January | |
Lowest Daily Range | 1.5 °C | 07 April | |
Rainfall | |||
Highest Rain Rate | 460.8 mm/hr | 4:53 PM on 18 January | |
Highest Hourly Rainfall | 44.4 mm | 10:03 PM on 05 March | |
Highest Daily Rainfall | 146.8 mm | 07 March | |
Highest Monthly Rainfall | 506.8 mm | March | |
Longest Dry Period | 15 days | to 19 June | |
Longest Wet Period | 17 days | to 09 March | |
Wind | |||
Highest Wind Gust | 68 km/h | 9:58 AM on 31 May | |
Highest Wind Speed 10-minute Average | 34 km/h | 1:17 PM on 01 June | |
Highest Daily Wind Run | 422.3 km | 01 June | |
Pressure | |||
Lowest Pressure (sl) | 988.40 mb | 4:16 PM on 30 May | |
Highest Pressure (sl) | 1032.90 mb | 10:38 PM on 20 May | |
:now::gauges::today::yesterday::this month | |||
:this year::records::monthly records::trends::forum: |
Page updated 28/06/2022 7:45:00 AM
powered by
Cumulus v1.9.4 (1099)