DURHAM GREEN MENANGLE - weather
Latitude S 34° 07' 54" Longitude E 150° 44' 18" Elevation 100 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | |||
High Temperature | 15.5 °C | at 00:00 | |
Low Temperature | 13.7 °C | at 04:53 | |
Temperature Range | 1.8 °C | ||
High Apparent Temperature | 16.2 °C | at 00:02 | |
Low Apparent Temperature | 13.8 °C | at 04:39 | |
Low Wind Chill | 13.7 °C | at 04:53 | |
High Heat Index | 15.5 °C | at 00:00 | |
High Humidity | 89 % | at 05:05 | |
Low Humidity | 83 % | at 00:00 | |
Hours of Sunshine | 0.0 | ||
Rainfall | |||
Rainfall Today | 0.0 mm | ||
Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
High Hourly Rainfall | 0.0 mm | at 00:00 | |
Days Since Last Dry Day | 0 | ||
Days Since It Last Rained | 4 | ||
Wind | |||
Highest Gust | 10 km/h | at 02:44 | |
Highest Speed (10 minute average) | 4 km/h (F1) | at 02:53 | |
Wind Run | 9.1 km | ||
Dominant Direction | 132° SE | ||
Pressure | |||
High Pressure (SL) | 1019.83 mb | at 00:00 | |
Low Pressure (SL) | 1015.46 mb | at 04:40 | |
:now::gauges::today::yesterday::this month | |||
:this year::records::monthly records::trends::forum: |
Page updated 3/10/2023 5:15:00 AM
powered by
Cumulus
v1.9.4 (1099)