DURHAM GREEN MENANGLE - weather
Latitude S 34° 07' 54" Longitude E 150° 44' 18" Elevation 100 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | |||
High Temperature | 7.6 °C | at 00:00 | |
Low Temperature | 4.2 °C | at 02:44 | |
Temperature Range | 3.4 °C | ||
High Apparent Temperature | 5.0 °C | at 00:00 | |
Low Apparent Temperature | 2.1 °C | at 02:45 | |
Low Wind Chill | 4.2 °C | at 02:44 | |
High Heat Index | 7.6 °C | at 00:00 | |
High Humidity | 82 % | at 02:35 | |
Low Humidity | 73 % | at 05:35 | |
Hours of Sunshine | 0.0 | ||
Rainfall | |||
Rainfall Today | 0.0 mm | ||
Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
High Hourly Rainfall | 0.0 mm | at 00:00 | |
Days Since Last Dry Day | 0 | ||
Days Since It Last Rained | 6 | ||
Wind | |||
Highest Gust | 18 km/h | at 00:52 | |
Highest Speed (10 minute average) | 6 km/h (F2) | at 00:00 | |
Wind Run | 30.3 km | ||
Dominant Direction | 156° SSE | ||
Pressure | |||
High Pressure (SL) | 1029.99 mb | at 06:47 | |
Low Pressure (SL) | 1028.77 mb | at 03:53 | |
:now::gauges::today::yesterday::this month | |||
:this year::records::monthly records::trends::forum: |
Page updated 28/06/2022 7:00:00 AM
powered by
Cumulus
v1.9.4 (1099)