DURHAM GREEN MENANGLE - weather
Latitude S 34° 07' 54" Longitude E 150° 44' 18" Elevation 100 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | |||
High Temperature | 24.1 °C | at 12:38 | |
Low Temperature | 16.3 °C | at 05:23 | |
Temperature Range | 7.8 °C | ||
High Apparent Temperature | 24.0 °C | at 12:37 | |
Low Apparent Temperature | 16.0 °C | at 05:29 | |
Low Wind Chill | 16.3 °C | at 05:23 | |
High Heat Index | 24.1 °C | at 12:38 | |
High Humidity | 76 % | at 04:22 | |
Low Humidity | 44 % | at 12:40 | |
Hours of Sunshine | 2.6 | ||
Rainfall | |||
Rainfall Today | 0.0 mm | ||
Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
High Hourly Rainfall | 0.0 mm | at 00:00 | |
Days Since Last Dry Day | 0 | ||
Days Since It Last Rained | 8 | ||
Wind | |||
Highest Gust | 19 km/h | at 08:22 | |
Highest Speed (10 minute average) | 8 km/h (F2) | at 11:55 | |
Wind Run | 55.7 km | ||
Dominant Direction | 149° SSE | ||
Pressure | |||
High Pressure (SL) | 1013.79 mb | at 09:17 | |
Low Pressure (SL) | 1011.31 mb | at 04:47 | |
:now::gauges::today::yesterday::this month | |||
:this year::records::monthly records::trends::forum: |
Page updated 6/03/2021 12:45:00 PM
powered by
Cumulus
v1.9.4 (1099)