DURHAM GREEN MENANGLE - weather
Latitude S 34° 07' 54" Longitude E 150° 44' 18" Elevation 100 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | |||
High Temperature | 19.7 °C | at 00:00 | |
Low Temperature | 17.6 °C | at 04:21 | |
Temperature Range | 2.1 °C | ||
High Apparent Temperature | 22.3 °C | at 00:21 | |
Low Apparent Temperature | 19.6 °C | at 04:21 | |
Low Wind Chill | 17.6 °C | at 04:21 | |
High Heat Index | 19.7 °C | at 00:00 | |
High Humidity | 92 % | at 04:39 | |
Low Humidity | 87 % | at 00:00 | |
Hours of Sunshine | 0.0 | ||
Rainfall | |||
Rainfall Today | 0.0 mm | ||
Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
High Hourly Rainfall | 0.0 mm | at 00:00 | |
Days Since Last Dry Day | 0 | ||
Days Since It Last Rained | 2 | ||
Wind | |||
Highest Gust | 3 km/h | at 00:14 | |
Highest Speed (10 minute average) | 0 km/h (F0) | at 00:00 | |
Wind Run | 0.0 km | ||
Dominant Direction | 0° --- | ||
Pressure | |||
High Pressure (SL) | 1014.38 mb | at 00:02 | |
Low Pressure (SL) | 1010.96 mb | at 05:31 | |
:now::gauges::today::yesterday::this month | |||
:this year::records::monthly records::trends::forum: |
Page updated 27/03/2023 5:45:00 AM
powered by
Cumulus
v1.9.4 (1099)