DURHAM GREEN MENANGLE - weather
Latitude S 34° 07' 54" Longitude E 150° 44' 18" Elevation 100 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | |||
High Temperature | 14.8 °C | at 12:12 | |
Low Temperature | 4.1 °C | at 03:58 | |
Temperature Range | 10.7 °C | ||
High Apparent Temperature | 12.0 °C | at 12:12 | |
Low Apparent Temperature | 2.0 °C | at 22:38 | |
Low Wind Chill | 4.1 °C | at 03:58 | |
High Heat Index | 14.8 °C | at 12:12 | |
High Humidity | 91 % | at 04:19 | |
Low Humidity | 51 % | at 15:59 | |
Hours of Sunshine | 4.3 | ||
Rainfall | |||
Rainfall Yesterday | 0.0 mm | ||
Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
High Hourly Rainfall | 0.0 mm | at 00:00 | |
Wind | |||
Highest Gust | 32 km/h | at 08:58 | |
Highest Speed (10 minute average) | 14 km/h (F3) | at 11:09 | |
Wind Run | 137.9 km | ||
Dominant Direction | 154° SSE | ||
Pressure | |||
High Pressure (SL) | 1029.72 mb | at 22:31 | |
Low Pressure (SL) | 1023.05 mb | at 03:45 | |
:now::gauges::today::yesterday::this month | |||
:this year::records::monthly records::trends::forum: |
Page updated 28/06/2022 6:45:00 AM
powered by
Cumulus v1.9.4 (1099)