DURHAM GREEN MENANGLE - weather
Latitude S 34° 07' 54" Longitude E 150° 44' 18" Elevation 100 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | |||
High Temperature | 27.4 °C | at 15:21 | |
Low Temperature | 12.4 °C | at 06:49 | |
Temperature Range | 15.0 °C | ||
High Apparent Temperature | 28.6 °C | at 15:08 | |
Low Apparent Temperature | 12.0 °C | at 07:07 | |
Low Wind Chill | 12.4 °C | at 06:49 | |
High Heat Index | 27.6 °C | at 15:15 | |
High Humidity | 84 % | at 05:55 | |
Low Humidity | 46 % | at 15:16 | |
Hours of Sunshine | 10.9 | ||
Rainfall | |||
Rainfall Yesterday | 0.0 mm | ||
Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
High Hourly Rainfall | 0.0 mm | at 00:00 | |
Wind | |||
Highest Gust | 19 km/h | at 00:13 | |
Highest Speed (10 minute average) | 10 km/h (F2) | at 00:00 | |
Wind Run | 61.4 km | ||
Dominant Direction | 33° NNE | ||
Pressure | |||
High Pressure (SL) | 1023.01 mb | at 09:18 | |
Low Pressure (SL) | 1017.05 mb | at 00:10 | |
:now::gauges::today::yesterday::this month | |||
:this year::records::monthly records::trends::forum: |
Page updated 3/10/2023 5:00:00 AM
powered by
Cumulus v1.9.4 (1099)