DURHAM GREEN MENANGLE - weather
Latitude S 34° 07' 54" Longitude E 150° 44' 18" Elevation 100 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | |||
High Temperature | 25.8 °C | at 13:48 | |
Low Temperature | 15.0 °C | at 07:02 | |
Temperature Range | 10.8 °C | ||
High Apparent Temperature | 28.6 °C | at 14:03 | |
Low Apparent Temperature | 15.5 °C | at 07:02 | |
Low Wind Chill | 15.0 °C | at 07:02 | |
High Heat Index | 25.8 °C | at 13:48 | |
High Humidity | 92 % | at 04:50 | |
Low Humidity | 60 % | at 13:33 | |
Hours of Sunshine | 2.2 | ||
Rainfall | |||
Rainfall Yesterday | 0.0 mm | ||
Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
High Hourly Rainfall | 0.0 mm | at 00:00 | |
Wind | |||
Highest Gust | 16 km/h | at 16:18 | |
Highest Speed (10 minute average) | 5 km/h (F1) | at 14:39 | |
Wind Run | 40.5 km | ||
Dominant Direction | 70° ENE | ||
Pressure | |||
High Pressure (SL) | 1018.34 mb | at 00:36 | |
Low Pressure (SL) | 1013.70 mb | at 17:33 | |
:now::gauges::today::yesterday::this month | |||
:this year::records::monthly records::trends::forum: |
Page updated 27/03/2023 5:35:00 AM
powered by
Cumulus v1.9.4 (1099)