The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes
The meteorological day used at this station ends a midnight.
Forecast : Precipitation, very unsettled
Temperature and humidity | |||
Temperature | 27.6 °C | Humidity | 66% |
Apparent Temperature | 29.4°C | Last hour variation (3hrs) | +1.3°C |
Wet thermometer | 22.8°C | Last hour variation (Rising) | +1.3°C |
Average Temperature | 21.4°C | Dew point | 20.7°C |
Windchill | no | Chill hours | 6.0 |
Humidex | 35.6°C | Heat index | 29.5°C |
Sunny | Yes | UV index | 7.3 |
Current solar max | 1021 W/m2 | Solar radiation | 1063 W/m2 |
Cloud base | 863 m | Is sun up | Yes |
Rainfall | |||
Rainfall Today | 6.6 mm | Rainfall rate | 0.0 mm/hr |
Rainfall Last Hour | 0.0 mm | Rainfall This Month | 94.6 mm |
Rainfall since midnight | 6.6 mm | Rainfall This Year | 475.2 mm |
Rainfall last 24h | 27.0 mm | Last rainfall (5 Hour, 43 Min) | 2023-11-29 08:27 |
Wind | |||
Current wind speed | 21 km/h | Wind direction | ENE |
Wind Speed (gust) | 26 km/h | Wind bearing | 61° |
Wind speed (avg) | 12 km/h | Wind bearing (avg) | 68° |
Wind bearing range from | 350° (350°) | to | 150° (143°) |
Beaufort scale | F2 | Light breeze | - |
Pressure (sea level) | |||
Barometer | 1000.19 mb | Altimeter pressure | 1000.33 mb |
Pressure trend | -1.24 mb | Falling quickly | |
Sun and Moon | |||
Sunrise | 05:39 | Sunset | 19:51 |
Dawn | 05:10 | Dusk | 20:20 |
Moonrise | 21:57 | Moonset | 06:32 |
Day length | 14:12 | Length of daylight | 15:10 |
Moon age | 16 Day | ||
Our Location | |||
Latitude | S 34° 07' 54" | Longitude | E 150° 44' 18" |
Altitude | 100 m |
Page updated : 29/11/2023 2:10:00 PM
powered by Cumulus 1.9.4 (1099)
These pages modified and maintained by David Harpley.
local time
Durham Green,
Menangle NSW
Australia
Observations
Temperature : | 27.6°C |
Humidity : | 66% |
Wind speed : | 12 km/h |
Wind direction : | ENE |
Wednesday, 29 November 2023
Last read at 14:10:00
Forecast

Forecast image
(next 12 hours)
Moon phase

Phase : Waning Gibbous
Moon visible at 96%