Monthly records
Records for the month of January
Records began on 03 January 2020. Here are the extremes recorded since then.
| Temperature and humidity | |||
| Highest Temperature | 42.2 °C | at 14:52 on 28 January 2025 | |
| Lowest Temperature | 10.9 °C | at 05:22 on 17 January 2021 | |
| Highest Dew Point | 26.8 °C | at 12:26 on 28 January 2025 | |
| Lowest Dew Point | 0.0 °C | at 15:55 on 16 January 2021 | |
| Highest Apparent Temperature | 47.9 °C | at 13:47 on 28 January 2025 | |
| Lowest Apparent Temperature | 10.0 °C | at 06:27 on 17 January 2021 | |
| Lowest Wind Chill Temperature | 10.9 °C | at 05:22 on 17 January 2021 | |
| Highest Heat Index | 53.9 °C | at 13:47 on 28 January 2025 | |
| Lowest Maximum | 23.1 °C | at 02:01 on 26 January 2020 | |
| Highest Minimum | 20.8 °C | at 10:41 on 12 January 2020 | |
| Highest Humidity | 100 °C | at 10:16 on 3 January 2021 | |
| Lowest Humidity | 16 °C | at 15:55 on 16 January 2021 | |
| Largest Daily Range | 32.6 °C | On 8 January 2022 | |
| Smallest Daily Range | 2.6 °C | On 11 January 2020 | |
| Rainfall | |||
| Highest Rain Rate | 1047.2 mm | at 07:32 on 31 January 2023 | |
| Highest Hourly Rainfall | 21.8 mm | at 20:49 on 15 January 2025 | |
| Highest Daily Rainfall | 31.8 mm | at 00:00 on 15 January 2025 | |
| Highest Monthly Rainfall | 129.6 mm | at 00:00 on 29 January 2025 | |
| Longest Dry Period | 17 Day | to 5 January 2025 | |
| Longest Wet Period | 6 Day | to 21 January 2020 | |
| Wind | |||
| Highest Wind Gust | 58 km/h | at 13:01 on 17 January 2025 | |
| Highest Wind Speed Average | 31 km/h | at 15:56 on 4 January 2021 | |
| Highest Daily Wind Run | 382.7 km | On 17 January 2025 | |
| Pressure (sea level) | |||
| Lowest Pressure | 991.38 mb | at 18:30 on 15 January 2025 | |
| Highest Pressure | 1029.08 mb | at 22:56 on 20 January 2022 | |
Page updated : 14/03/2025 2:50:00 AM
powered by Cumulus 1.9.4 (1099)